Forskel mellem versioner af "Succeshistorier med Open Source"
KS (diskussion | bidrag) (Oprettede siden med 'Belgien Bruxelles: Students and teachers at 160 high schools in the Brussels Region have started to use free and open source applications. https://joinup.ec.europa.eu/commun...') |
ME (diskussion | bidrag) m (Overskifter) |
||
(En mellemliggende version af en bruger ikke vist) | |||
Linje 1: | Linje 1: | ||
− | Belgien | + | Nogen succeshistorier med open source (fra LL) |
+ | |||
+ | |||
+ | == Belgien == | ||
+ | |||
+ | |||
+ | |||
Bruxelles: Students and teachers at 160 high schools in the Brussels Region | Bruxelles: Students and teachers at 160 high schools in the Brussels Region | ||
have started to use free and open source applications. | have started to use free and open source applications. | ||
Linje 6: | Linje 12: | ||
And the nicest thing about this software is that it works with almost any | And the nicest thing about this software is that it works with almost any | ||
projector." | projector." | ||
+ | |||
Nivelles | Nivelles | ||
+ | |||
https://joinup.ec.europa.eu/community/osor/news/belgian-city-nivelles-supporting-new-linux-user-group | https://joinup.ec.europa.eu/community/osor/news/belgian-city-nivelles-supporting-new-linux-user-group | ||
"Four years ago, the city's civil servants have switched to using | "Four years ago, the city's civil servants have switched to using | ||
LibreOffice, so we now require compatibility with LibreOffice, when buying | LibreOffice, so we now require compatibility with LibreOffice, when buying | ||
new related ICT solutions." | new related ICT solutions." | ||
− | |||
− | Frankrig | + | |
+ | == Frankrig == | ||
+ | |||
+ | |||
Det franske gendarmerie | Det franske gendarmerie | ||
+ | |||
https://joinup.ec.europa.eu/community/osor/news/french-gendarmerie-open-source-desktop-lowers-tco-40 | https://joinup.ec.europa.eu/community/osor/news/french-gendarmerie-open-source-desktop-lowers-tco-40 | ||
"lowers the total cost of ownership by 40%, in savings on proprietary | "lowers the total cost of ownership by 40%, in savings on proprietary | ||
software licences and by reducing costs on IT management." | software licences and by reducing costs on IT management." | ||
+ | |||
Det franske forsvarsministerium | Det franske forsvarsministerium | ||
+ | |||
https://joinup.ec.europa.eu/community/osor/news/frances-defence-ministry-dutiful-studies-free-software | https://joinup.ec.europa.eu/community/osor/news/frances-defence-ministry-dutiful-studies-free-software | ||
"The French ministry of Defence studies switching to free software" | "The French ministry of Defence studies switching to free software" | ||
− | Holland | + | == Holland == |
+ | |||
+ | |||
Kiosk-PC i Uden | Kiosk-PC i Uden | ||
+ | |||
https://joinup.ec.europa.eu/community/osor/news/linux-based-kiosk-pcs-assists-visitors-town-hall-dutch-uden | https://joinup.ec.europa.eu/community/osor/news/linux-based-kiosk-pcs-assists-visitors-town-hall-dutch-uden | ||
"Using this free software-based system saves us valuable time and money" | "Using this free software-based system saves us valuable time and money" | ||
− | Tyskland | + | |
+ | == Tyskland == | ||
+ | |||
+ | |||
Renewed German Swiss support office interoperability project | Renewed German Swiss support office interoperability project | ||
https://joinup.ec.europa.eu/news/renewed-german-swiss-support-office-interoperability-project | https://joinup.ec.europa.eu/news/renewed-german-swiss-support-office-interoperability-project | ||
Linje 33: | Linje 52: | ||
software development project to improve the support by open source office | software development project to improve the support by open source office | ||
suites" | suites" | ||
+ | |||
Munich: Migration to sustainable desktop completed successfully | Munich: Migration to sustainable desktop completed successfully | ||
https://joinup.ec.europa.eu/community/osor/news/city-munich-migration-sustainable-desktop-completed-successfully | https://joinup.ec.europa.eu/community/osor/news/city-munich-migration-sustainable-desktop-completed-successfully | ||
Linje 38: | Linje 58: | ||
euro so far." | euro so far." | ||
− | Finland | + | == Finland == |
+ | |||
+ | |||
The town of Lemi in Finland | The town of Lemi in Finland | ||
https://joinup.ec.europa.eu/community/osor/news/public-administration-finnish-lemi-ease-linux-pcs | https://joinup.ec.europa.eu/community/osor/news/public-administration-finnish-lemi-ease-linux-pcs | ||
Linje 44: | Linje 66: | ||
with other municipalities" | with other municipalities" | ||
− | Danmark | + | |
+ | == Danmark == | ||
+ | |||
+ | |||
Gribskov Kommune (Administrationen) | Gribskov Kommune (Administrationen) | ||
+ | |||
Lyngby-Taarbæk Kommune (Skolerne) | Lyngby-Taarbæk Kommune (Skolerne) | ||
+ | |||
Tønder Kommune (Skolerne) | Tønder Kommune (Skolerne) | ||
+ | |||
Aarhus Kommune (Bibliotekerne) | Aarhus Kommune (Bibliotekerne) | ||
+ | |||
Silkeborg Kommune (Bibliotekerne) | Silkeborg Kommune (Bibliotekerne) | ||
+ | |||
Odense Kommune (Bibliotekerne) | Odense Kommune (Bibliotekerne) |
Nuværende version fra 23. nov 2013, 21:13
Nogen succeshistorier med open source (fra LL)
Indholdsfortegnelse |
Belgien
Bruxelles: Students and teachers at 160 high schools in the Brussels Region have started to use free and open source applications. https://joinup.ec.europa.eu/community/osor/news/open-source-tablets-and-pcs-schools-brussels-region "We've seen some very impressive demonstrations by experienced teachers. And the nicest thing about this software is that it works with almost any projector."
Nivelles
https://joinup.ec.europa.eu/community/osor/news/belgian-city-nivelles-supporting-new-linux-user-group "Four years ago, the city's civil servants have switched to using LibreOffice, so we now require compatibility with LibreOffice, when buying new related ICT solutions."
Frankrig
Det franske gendarmerie
https://joinup.ec.europa.eu/community/osor/news/french-gendarmerie-open-source-desktop-lowers-tco-40 "lowers the total cost of ownership by 40%, in savings on proprietary software licences and by reducing costs on IT management."
Det franske forsvarsministerium
https://joinup.ec.europa.eu/community/osor/news/frances-defence-ministry-dutiful-studies-free-software "The French ministry of Defence studies switching to free software"
Holland
Kiosk-PC i Uden
https://joinup.ec.europa.eu/community/osor/news/linux-based-kiosk-pcs-assists-visitors-town-hall-dutch-uden "Using this free software-based system saves us valuable time and money"
Tyskland
Renewed German Swiss support office interoperability project https://joinup.ec.europa.eu/news/renewed-german-swiss-support-office-interoperability-project "German and Swiss public administrations will continue to take part in a software development project to improve the support by open source office suites"
Munich: Migration to sustainable desktop completed successfully https://joinup.ec.europa.eu/community/osor/news/city-munich-migration-sustainable-desktop-completed-successfully "However, he said that moving to open source saved the city over 10 million euro so far."
Finland
The town of Lemi in Finland https://joinup.ec.europa.eu/community/osor/news/public-administration-finnish-lemi-ease-linux-pcs "LibreOffice is better at handling the proprietary documents we exchange with other municipalities"
Danmark
Gribskov Kommune (Administrationen)
Lyngby-Taarbæk Kommune (Skolerne)
Tønder Kommune (Skolerne)
Aarhus Kommune (Bibliotekerne)
Silkeborg Kommune (Bibliotekerne)
Odense Kommune (Bibliotekerne)